常妊娠期间血hcg水平数值参考:
妊娠周数 HCG(IU/L)
一周内HCG:5~50
1~2周HCG:50~500
2~3周HCG:100~5000
3~4周HCG:500~10000
4~5周HCG:1000~50000
5~6周HCG:10000~100000
6~8周HCG:15000~200000(8周以后逐渐下降,维持平稳)
2~3月HCG:10000~10000(维持平稳,直到分娩后,再次下降消失)
索罗门网络娱乐 | 最新皇冠 | 太阳城澳彩网彩票 | 申博138开户 | 索罗门网络娱乐 |
tyc655.com | vns97.com | sun221.com | 938bmw.com | 93rfd.com |
msc238.com | 516sun.com | 1155035.com | rfd78.com | 12xpj.com |
申博官网登入 | msc98.com | 申博游戏下载 | 162tyc.com | msc623.com |
http://www.3812333.com/news/cebda.html | http://www.3812333.com/news/dacfeb.html | http://www.pp508.com/eda/9241807.html | http://www.3812333.com/news/afcbde.html | http://www.pp508.com/edc/1829046573.html |
http://www.pp508.com/3468/facedb.html | http://www.vip58335.com/eadfcb/068354917.html | http://www.pp508.com/8091/ebcd.html | http://www.pp508.com/fbaed/643197.html | http://www.3812333.com/news/eadcbf.html |
http://www.pp508.com/dea/3762951.html | http://www.pp508.com/863/ebfcad.html | http://www.pp508.com/cdabe/efdbca.html | http://www.3812333.com/news/bfdeac.html | http://www.pp508.com/cfbd/8237905.html |
http://www.pp508.com/584/faed.html | http://www.pp508.com/faceb/15473.html | http://www.3812333.com/news/fdebac.html | http://www.pp508.com/deb/9642158.html | http://www.3812333.com/news/efcbad.html |
还没有人评论哦,赶紧抢一个沙发吧!